The fees of the dept recovery
Value of the claim | Fees from ... up to |
bis EUR 5.000,00 | EUR 270,90 - 752,50 |
bis EUR 10.000,00 | EUR 437,40 - 1.215,00 |
bis EUR 20.000,00 | EUR 581,40 - 1.615,00 |
bis EUR 30.000,00 | EUR 682,20 - 1.895,00 |
bis EUR 40.000,00 | EUR 811,80 - 2.255,00 |
bis EUR 50.000,00 | EUR 941,40 - 2.615,00 |
bis EUR 60.000,00 | EUR 1.010,70 - 2.807,50 |
bis EUR 80.000,00 | EUR 1.080,00 - 3.000,00 |
bis EUR 100.000,00 | EUR 1.218,60 - 3.385,00 |
Debt recovery fees
Dept recovery fees depend on the value of the debt, you will find that the higher the value of the claim is the lower the relative costs are. If the debt to be collected comes up to EUR 100.000,00 the fees constitute 2% of the value of the claim, whereas in the case of a claim worth EUR 1.000.000,00 with a fee of EUR 6.744,00, the latter constitutes only 0,64%.